behead | Remove the header from a CSV.
|
count | Count the number of records in a CSV file. The count does not include the header row by default.
|
dedup | Remove deduplicate rows from a CSV file.
|
diff | Determine differences between two CSV files.
|
fill | Fill empty values in a CSV.
|
freq | Calculate the frequency of data in a CSV.
|
merge | Merge CSV files.
|
pad | Update a CSV so each record has the same number of columns - accomplished by inserting empty values.
|
sort | Sort the rows in a CSV.
|
Examples:
1,4 | first and fourth column |
1..4 | columns 1 through 4 |
4..1 | columns 4 through 1 |
!1..2 | all columns expect the first two |
Foo | columns named Foo |
/foo/i | columns containing foo (ignoring case) |